| SPECIFICATIONS | |
|---|---|
| AC output | 1 x Schuko socket |
| Power (Continuous) | 500 VA |
| Power (Peak, 500 mSec) | 800 VA |
| Output voltage | 230 V |
| Output frequency | 50 Hz |
| Total harmonic distortion (THD) | <3% true sine wave |
| DC INPUT | |
|---|---|
| Nominal battery voltage | 25 V |
| Operation range | 21 .. 31 V |
| Input current | 40 A |
| No load consumption | <0.5 A |
| DC OUTPUT | |
|---|---|
| 5V USB | N/A |
| DISPLAY | |
|---|---|
| LED indicator | No |
| Digital display | Input Voltage / Current, Output Power |
| PROTECTIONS | |
|---|---|
| Input Undervoltage Warning | 22.4 V |
| Input Undervoltage Shutdown | 21.0 V |
| Input Undervoltage Recovery | 23.6 V |
| Input Overvoltage Shutdown | 31.0 V |
| Output Power Warning | Yes |
| Output Power Shutdown | Yes |
| Output Short Circuit | Yes |
| Temperature Warning | Yes |
| Temperature Shutdown | Yes |
| Conformity | CE |
| Operating temperature range | 0 .. 40°C |
| Relative humidity in operation | 5 .. 90% non-condensing |
| Ventilation | Forced cooling |
| Dimension hxwxl [mm] | 82 x 175 x 200 mm |
| Weight | 1.7kg |
| Battery connection | M6 studs |
| Ground Lug Connection | M6 studs |
| Warranty | 2 years |
Whisper Power WP Sine 24 V / 500 VA
THB 0.00Price

