| SPECIFICATIONS | |
|---|---|
| Converter type | Step down and voltage stabilizing |
| INPUT | |
|---|---|
| Nominal input voltage | 24 VDC |
| Input range, full output specifications | 18..35 VDC |
| Input range, no defects | 0..35 VDC |
| OUTPUT | |
|---|---|
| Nominal output voltage | 13.8 VDC |
| Voltage adjustment | None |
| Output accuracy | 1% |
| Output voltage ripple, peakpeak | 1% |
| Maximum output power | 490 A |
| Continue output power | 420 A |
| Maximum output current | 35 A |
| Continue output current at 40 C | 30 A |
| GENERAL | |
|---|---|
| Efficiency | >92% |
| No load consumption | <25 mA |
| Ambient operating temperature | -10 °C .. + 40 °C |
| Storage temperature | -25 °C .. + 85 °C |
| Operating humidity | 95% max, non-condensing |
| Galvanic insulation | Common negative |
| Cooling concept | Forced ventilation |
| PROTECTIONS | |
|---|---|
| Overcurrent / short circuit | Limited by current sensing |
| Over heat, shutdown | Limited power by temperaturesens |
| MECHANICAL | |
|---|---|
| Connections input/output, Faston max wire | 6 mm² |
| Enclosure Dimensions (HxWxD) | 50 x 151 x 88 mm |
| Mounting holes footprint | Dia 4 mm 58 x 143 |
| Weight | 500 gr |
| Protection class | IP20 |
| Enclosure no. | Frame 6 |
| Enclosure Material | Anodized alu, ABS end covers |
| Enclosure Colour | Black RAL 9011 |
| Comply to the following standards | EN61000-6-3 (EN55022) EN61000-6-2 (EN61000-2/3/4, EN61000-4- 3) LVD 73/23/EEC (EN60335-1), e4-95/54/EC, RoHS 2002/95/EC |
Whisper Power WP-MC 24/12-30
THB 0.00Price

