| SPECIFICATIONS | |
|---|---|
| Converter type | Step up an voltage stabilizing |
| INPUT | |
|---|---|
| Nominal input voltage | 12 VDC |
| Input range, full output specifications | 9..18 VDC |
| Input range, no defects | 0..18 VDC |
| OUTPUT | |
|---|---|
| Nominal output voltage | 25 VDC |
| Voltage adjustment | None |
| Output accuracy | 3% |
| Output voltage ripple, peakpeak | 3% |
| Maximum output power | 300 W |
| Continue output power | 250 W |
| Maximum output current | 12 A |
| Continue output current at 40 C | 10 A |
| GENERAL | |
|---|---|
| Efficiency | >93% |
| No load consumption | <5 mA |
| Ambient operating temperature | -10 °C .. + 40 °C |
| Storage temperature | -25 °C .. + 85 °C |
| Operating humidity | 95% max, non-condensing |
| Galvanic insulation | Common negative |
| Cooling concept | Natural convection |
| PROTECTIONS | |
|---|---|
| Overcurrent / short circuit | Yes / fuse |
| Over heat, shutdown | None |
| MECHANICAL | |
|---|---|
| Connections input/output, Faston max wire | 6 mm² |
| Enclosure Dimensions (HxWxD) | 50 x 126 x 88 mm |
| Mounting holes footprint | Dia 4 mm 58 x 118 |
| Weight | 360 gr |
| Protection class | IP20 |
| Enclosure no. | Frame 5 |
| Enclosure Material | Alu / ABS |
| Enclosure Colour | Black RAL 9011 |
| Comply to the following standards | EN61000-6-3 (EN55022) EN61000-6-2 (EN61000-2/3/4, EN61000-4- 3) LVD 73/23/EEC (EN60335-1), e4-95/54/EC, RoHS 2002/95/EC |
Whisper Power WP-MC 12/24-10
THB 0.00Price

