| GENERAL | |
|---|---|
| Application | Galvanic Isolation-transformer for safety and protection of galvanic corrosion |
| Transformer type | 2 winding toroidal isolation transformer |
| Construction method | Special vibration isolated mounting of transformer |
| Cooling method | Temperature controlled gradually regulated forced air cooling above 60° transformer core |
| WINDING DATA | |
|---|---|
| Rated power | 7.0 kVA |
| Rated voltage | 230 V / 110 V |
| Rated frequency | 50 Hz / 60 Hz |
| Nominal current | 30 A / 60 A |
| Inrush current | Softstart included <4 A per unit |
| Tappings | Prim/sec. mid-point (110 VAC) |
| Material winding | Copper |
| Temperature rise class | Class F 100 K |
| Insulation class | Class H 180 C |
| Insulation level | Class AC3 |
| Impedance | Secundary less than 3.0% at 3.6 kVA |
| GENERAL DATA | |
|---|---|
| No load consumption | 2x 21 W |
| Full load efficiency | >95% |
| Ambient operating temperature | -10°C .. + 45°C, derating to 80°C |
| Storage temperature | -25°C to 85°C |
| Operating humidity | 95% max, non-condensing |
| Audible noise | <40.0 dB(A); <50 dB(A) with forced cooling |
| Local user interface | None |
| PROTECTIONS | |
|---|---|
| Overcurrent, short circuit | Not included, external breaker(s) required according to local regulations |
| Temperature protection | Automatic switch off if transformer core > 120°C |
| Overvoltage protection | Softstart is protected for overvoltage using fuse |
| Earthscreen between windings | Compliant to ABYC, can carry full fault current |
| Safety | Standards IEC 60079, IEC 60726 |
| MECHANICAL | |
|---|---|
| Protection degree | IP21 |
| Connections input/output | 6 mm 2 max. |
| Cable gland entry | 22 mm |
| Dimensions (HxWxD) | 2x 510 x 330 x 150 mm per unit |
| Mounting holes | M10 |
| Weight | 2x 28.6 Kg |
| Enclosure construction | Steel sheet metal |
| Surface finishing | RAL9003 structure powder coating |
| OPTIONAL ARTICLE NR. | |
|---|---|
| 60110105 | WP-GI Replacement cover with DIN-rail mount |
| 50214640 | Shore power circuit breaker 16A / 230V-1ph-3 wire |
| 50214641 | Shore power circuit breaker 25A / 230V-1ph-3 wire |
| 50214642 | Shore power circuit breaker 35A / 230V-1ph-3 wire |
| 50214645 | WP-Energy Meter 1P+N 65A DIN-rail mount |
Whisper Power WP-GI 7000 Galvanic Isolation-transformer
THB 0.00Price

