| CHARGER OUTPUT | |
|---|---|
| Output Current (Maximum) | 30 A |
| Output Voltage Bulk | 28.4 - 31 V |
| Output Voltage Float | 26.8 - 27.6 V |
| Output Voltage Equalize | 32.0 V |
| Charging Control | 3-step (Bulk/Absorption/Float) |
| DC Output Bank | 3 |
| Selectable Battery Type | GEL, AGM, WET, Lithium |
| Back Current | < 2 mA |
| CHARGER INPUT | |
|---|---|
| AC Input Voltage (Nominal) | 100, 120, 220, 230, 240 VAC |
| AC Input Operating Range | 90 - 265 VAC |
| AC Input Frequency Range | 47 - 63 Hz |
| Power Consumption (Full Load) | 1050 W |
| Power Factor Correction | Yes |
| Charger Efficiency | > 82% |
| PROTECTION AND FEATURES | |
|---|---|
| Reverse Battery | Yes, unit shutdown |
| Over Charge | Yes, unit shutdown |
| Over Heating | Yes, unit de-rated and shutdown |
| Output Short Circuit | Yes, unit shutdown |
| DC Fuse | 2*20 A, 32 V |
| Cooling | Force air ventilation |
| Temperature Setting | Hot, Normal, Cold (no sensor connected) |
| Battery Temperature Sensor | Yes included with 1.5mtr cable |
| Battery Temperature Sensor Port | RJ12 (battery temp. sensor use) |
| Digital Display Port | RJ12 (optional display panel use) |
| DISPLAY | |
|---|---|
| LCD Display (with back lighting) | Charging status, Battery Voltage |
| Warning and Fault Code | A01-02, E01-09 |
| AC INPUT AND DC OUTPUT CONNECTION | |
|---|---|
| AC Input Connection | Hardwire or AC Cord |
| DC Output Connection | Heavy Duty Studs (3 banks) |
| DC Output Ground | Single Heavy Duty Common Ground Stud |
| ENVIRONMENTAL AND OPERATING TEMPERATURE | |
|---|---|
| Storage Range | -40° to 70°C |
| Operating Range | -20° to 60°C |
| Humidity | 5-95%, RH non-condensing |
| Ingress Protection | IP32 |
| DIMENSIONS AND WEIGHT | |
|---|---|
| Dimensions | 356 x 206 x 99 mm |
| Weight | 4.0 Kg |
| 61112301 | WP -BCC Battery charger Control |
Whisper Power WP-BC Supreme 24 V - 30 A
THB 0.00Price

