| GENERAL |
|---|
| Nominal operation voltage | 24 VDC |
| Temperature sensor | Yes, incl. 6m cable |
| Cable harness | Yes, length 1.5m |
| Connection plug regulator/alternator | WhisperPower Alternator |
| Alternator type | WhisperPower, low voltage, brush type |
| ELECTRICAL |
|---|
| Charge voltage - Absorption | 28.50 VDC |
| Charge voltage - Float | 26.50 VDC |
| Absorption Voltage range | 27 - 31 VDC |
| Float Voltage range | 26 - 27.8 VDC |
| Absorption time | 0h - 4.5h |
| Temperature Compensation | -60 mV / °C |
| Rev Counter input | No/yes* |
| Operation Temperature | -20 °C .. 80 °C |
| SETTINGS/READ OUT |
|---|
| Voltage settings | By trimmers on device |
| Time settings | By trimmers on device |
| Status read-out | LED’s |
| MECHANICAL |
|---|
| Dimensions [mm] [L x W x H] | 117 x 120 x 26,67 mm |
| Dimensions [inch] [L x W x H] | 4,60 x 4,72 x 1,05 mm |
| Weight [kg] | 0.4 Kg |
| Packaging dimensions [L x W x H] | 205 x 180 x 160 mm |
| Protection Degree | IP65 |
| Housing Material | VL 94-VO |
Whisper Power WP-ACR Charge Regulator 24 V