| SPECIFICATIONS | |
|---|---|
| Nominal Maximum Power (Pmax) | 185 W |
| Optimum Operating Voltage (Vmp) | 19.7 V |
| Optimum Operating Current (Imp) | 9.4 |
| Open Circuit Voltage (Voc) | 23.9 |
| Short Circuit Current (Isc) | 9.86 A |
| MECHANICAL DATA | |
|---|---|
| Cell Type | monocrystalline |
| Dimensions | 1482 x 676 x 35 mm |
| Weight | 18.3 / 18.0 |
| Front Cover | Solar glass, 3,2 mm |
| Frame Material | Black anodized aluminium frame with twin-wall profile and drainage holes |
| TEMPERATURE CHARACTERISTICS | |
|---|---|
| Voc | -0,33 |
| Isc | 0,05 |
Whisper Power Whisper Solar 185
THB 0.00Price

