| TECHNICAL SPECIFICATIONS | |
|---|---|
| Supply voltage range | 9..35 VDC |
| Supply current1) : @Vin=24VDC | 7 mA |
| @Vin=12VDC | 9 mA |
| Input voltage range (auxiliary battery) | 2.35 VDC |
| Input voltage range (main battery) | 0..35 VDC |
| Input current range2) | -999..+ 999 A |
| Battery capacity range | 20..999 Ah |
| Operating temperature range | -20..+50°C |
| Material of housing | ABS |
| Color | RAL 7021 black/ grey |
| Protection class | IP20 (frontpanel only IP65) |
| READOUT RESOLUTION | |
|---|---|
| Voltage | ± 0.1 V (0..35 V) |
| Current | ± 0.1 A (0..100 A) |
| Current | ± 1 A (100..999 A) |
| capacity range | ± 0.1 Ah (0..100 Ah) |
| capacity range | ± 1 Ah (100..999 Ah) |
| state-of-charge (0..100%) | ± 0.1% |
| time remaining (0..24hrs) | |
| time remaining (24..240hrs) | |
| temperature (-20..+50°C) | |
| Voltage measurement accuracy | ± 0.3% |
| Current measurement accuracy | ± 0.4% |
| DIMENSIONS | |
|---|---|
| frontpanel / body diameter | ø 64 mm / ø 52 mm |
| total depth / weight | 79 mm / 95 gr |
| SHUNT DIMENSIONS FOOTPRINT | |
|---|---|
| footprint | 45 x 87 mm |
| height | 17 mm (base) / 35 mm |
| weight | 145 gr |
| ACCESSORIES | |
|---|---|
| 40290300 | WBM 6mtr Connection accessory kit |
| 40290301 | WBM 12mtr Connection accessory kit |
| 40290303 | WBM 3mtr Quick Connection kit |
| 40290304 | WBM 10mtr Temperature sensor kit |
| 40290305 | WBM-RS-232 Communication kit |
| 40290306 | WBM-USB Communication kit |
| 40290307 | WBM1:5 Voltage prescaler kit |
| 40290308 | WBM Alarm output expander kit |
| 40290320 | WBM1200A/50mV shunt |
| 40290321 | WBM500A/50mV shunt (included WBM) |
Whisper Power WBM Battery Monitor BASIC
THB 0.00Price

