| TECHNICAL SPECIFICATIONS |
|---|
| Input voltage | 220 - 240 VAC ±10% |
| Input current | 0,5 A |
| Back current | ≤1mA |
| Charging Voltage | 13,7 - 15,5 VDC at 25ºC |
| Charging VoltageSupply | 13,7 VDC |
| Charging Current | Max. 2 A |
| Ripple voltage | Max. 70 mV |
| Ambient temperature | -40..+50ºC |
| Cooling | Convection |
| Charge Characteristics | 5 step IUIU + float |
| Forced Float | 13.7 VDC (Maintenance charge) |
| Lead-acid battery types | AGM, GEL, WET batteries |
| Battery capacity | 1 - 40 Ah |
| Cabling | Battery cable 1700 mm |
| | Power cable 1800 mm |
| International Protection grade | IP54 |
| Weight | 0.35 Kg |
| ACCESSORIES & OPTIONS |
|---|
| 61112901 | WBC-Handy, cable kit - fixed installation (supplied as standard) |
| 61112911 | WBC-Handy, cable kit - clamps (supplied as standard) |
Whisper Power WBC Handy 20 (12 V - 2 A)