| MAIN SPECIFICATIONS |
|---|
| Nominal power 25º | 18 kVA / 15 kW (22 kVA / 18 kW) |
| Generator | Aircooled |
| Output frequency | 230 V - 50 Hz / 60 Hz |
| Harmonic distortion | < 5 % |
| Frequency tolerance (Hz) | ± 5 % |
| Voltage regulation | AVR |
| Starter battery | 12 V / 40 A |
| Sound level | 55 dB |
| SPECIFICATIONS DIESEL ENGINE |
|---|
| Engine model | Mitsubishi S4Q2 |
| Number of cylinders | 4 |
| Cylinder capacity | 2505 cc |
| Bore & stroke | 88 × 103 mm |
| Air consumption | 2.1 m³/min |
| Engine cooling | Indirect |
| Fuel consumption (no load - full load) | 1-5 l/hr |
| DIMENSIONS & WEIGHT |
|---|
| Length | 1220 mm |
| Width | 719 mm |
| Height | 753 mm |
| Dry weight | 454 kg |
| OTHER SPECIFICATIONS |
|---|
| Dry exhaust pipe | Ø 1½ inch BSP |
| Wet exhaust | Ø 51 mm |
| Location oil refill cap | Top & side |
| Max. operating angle | 25º in all directions |
| REMOTE CONTROL PANELS |
|---|
| Deepsea controller | Optional |
| DDC Control Panel | Standard |
| WP-Touch full colour panel 7” | Optional |
| Bus connectivity | WhisperConnect / NMEA 2000 |
Whisper Power M-SQ PRO 20 MARINE