| MAIN SPECIFICATIONS |
|---|
| Nominal power 25º | 15 kVA / 12 kW (20 kVA / 15 kW at 60 Hz) |
| Generator | Aircooled |
| Output frequency | 50 Hz / 60 Hz |
| Harmonic distortion | < 5 % |
| Frequency tolerance (Hz) | ± 5 % |
| Voltage regulation | AVR |
| Starter battery | 15 V / 100 A |
| Battery charge current | 12 V / 40 A |
| Sound level | 55 dB |
| SPECIFICATIONS DIESEL ENGINE |
|---|
| Engine model | V1505 |
| Number of cylinders | 4 |
| Cylinder capacity | 1505 cc |
| Bore & stroke | 78 x 78.4 mm |
| Air consumption | 1.5 m³ / min |
| Engine cooling | Indirect |
| Fuel consumption (no load - full load) | 1-4 l/hr |
| DIMENSIONS & WEIGHT |
|---|
| Length | 1145 mm |
| Width | 625 mm |
| Height | 690 mm |
| Dry weight | 390 kg |
| OTHER SPECIFICATIONS |
|---|
| Dry exhaust pipe | Ø 1.5 inch BSP |
| Wet exhaust | Ø 51 mm |
| Max. operating angle | 25º in all directions |
| REMOTE CONTROL PANELS |
|---|
| Deepsea controller | Optional |
| DDC Control Panel | Standard |
| WP-Touch full colour panel 7” | Optional |
| Bus connectivity | WhisperConnect / NMEA 2000 |
Whisper Power M-SQ PRO 15 MARINE