| SPECIFICATIONS | |
|---|---|
| AC output | 2 x Schuko sockets |
| Power (Continuous) | 2000 VA |
| Power (Peak, 500 mSec) | 4000 VA |
| Output voltage | 230 V |
| Output frequency | 50 Hz |
| Total harmonic distortion (THD) | <5% |
| DC INPUT | |
|---|---|
| Nominal battery voltage | 12 V |
| Operation range | 10.5 - 15.5 V |
| Input current | 187 A |
| No load consumption | 1.6 A |
| DC OUTPUT | |
|---|---|
| 5V USB | 750 mA |
| DISPLAY | |
|---|---|
| LED indicator | Yes |
| Digital display | Input Voltage / Current, Output Power |
| PROTECTIONS | |
|---|---|
| Input Undervoltage Warning | 11.2 V |
| Input Undervoltage Shutdown | 10.5 V |
| Input Undervoltage Recovery | 11.8 V |
| Input Overvoltage Shutdown | 15.5 V |
| Output Power Warning | Yes |
| Output Power Shutdown | Yes |
| Output Short Circuit | Yes |
| Temperature Warning | Yes |
| Temperature Shutdown | Yes |
| Conformity | Directive EMC 2004/108/EC Low voltage directive 2006/95/EC |
| Operating temperature range | -20 - 55°C (derating above 40°C) |
| Relative humidity in operation | 95% without condensation |
| Ventilation | Forced cooling |
| Dimension hxwxl [mm] | 240 x 420 x 115 mm |
| Weight | 5.5 kg |
| Battery connection | M8 studs |
| Ground Lug Connection | M6 studs |
| Warranty | 2 years |
| ACCESSORIES | |
|---|---|
| art. 61121510 | WP-Sine Remote on/off switch |
| art. 61121511 | WP-Sine 12/1000 1.5 m battery cable |
| art. 61121512 | WP-Sine 12/2000 1.5 m battery cabl |
Whisper Power Sine Inverter 12V 2000VA
THB 0.00Price

