| GENERAL SPECIFICATIONS | |
|---|---|
| Output voltage (± 5%) | 230V – 50Hz (± 0.01Hz) |
| Output waveform | Pure sine wave |
| Nom. battery voltage | 24 V |
| P30 power at 40 °C, cos phi 1 | 14000 VA |
| Cont. power at 40 °C, cos phi 1 | 12000 VA |
| Peak load 20sec | 28000 VA |
| AC connection | Internal |
| Efficiency | 92% |
| Display/read-out | LED display |
| Min. battery capacity | > 600 Ah |
| Dimensions (h x w x d) | 575 × 700 × 316 mm |
| Weight | 56 kg |
| Approvals | CE, ABYC compliant |
| TECHNICAL SPECIFICATIONS | |
|---|---|
| Technology | HF switch mode , 6 times |
| Low battery voltage, switch off | 19 V ± 0.5 V |
| Low battery voltage, switch on | 22 V ± 0.5 V |
| High battery voltage, switch off | 32 V ± 0.5 V |
| High battery voltage, switch on | 30 V ± 0.5 V |
| Max. ripple on DC (battery) | 5% RMS |
| Input current (nominal load) | 4 x 200A |
| No-load power consumption (ON mode) | >2 times 550mA – 24VA |
| Min. DC fuse (slow blow) | .. |
| Min. cable size | 2 x 7 mm² |
| Harmonic distortion typical | < 5% |
| Cos phi | All power factors allowed |
| Temperature range (ambient temp.) | -25°C to 80°C, derating > 40°Ca -13 to 176°F |
| Protection degree | IP23 |
| Cooling | Natural/forced |
| Sound level | 48 dBA at 1 mtr |
| Protections | Over heating, over load, short circuit, high battery, low battery |
| ACCESSORIES | |
|---|---|
| DC battery cables | Pre-installed, max 2 metres |
| Remote panel | Analogue on- off / DC-AC information |
| Remote panel | Digital Power System Control Panel |
| WhisperSwitch | Transfer switch Shore-Generator / Inverter |
| Accessories | Touch panel 7 inch |
Whisper Power AC PowerCube 24 V / 14000 VA
THB 0.00Price

